University of Delaware Athletics
Men's Swimming & Diving History vs Towson University from February 6, 1988 - November 2, 2024
Wins
26
Losses
15
Home Record
15-6
Away Record
11-9
Conference Record
17-10
Streak
W3
First Matchup
W 67-45
2/6/1988
Last 10 Matchups
4-6
1/30/2016 - 11/2/2024
Largest Margin of Victory
W 294-53
11/6/2010
Smallest Margin of Victory
W 119-112
1/7/2006
Total Points
6095.5
Average Points
149
History from February 6, 1988 - November 2, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 2 | 2024-25 | Home Newark, Del. | W229-71 | |
Saturday, January 27 | 2023-24 | Away Towson, Md. | W160-140 | Recap |
Saturday, January 28 | 2022-23 | Home Newark, Del. | W156.50-142.50 | |
Saturday, January 29 | 2021-22 | Away Towson, MD | L129-165 | |
Saturday, March 6 | 2020-21 | Home Newark, Del. | L123.5-164.5 | Recap |
Friday, January 24 | 2019-20 | Away Towson, MD | L92-206 | |
Saturday, January 19 | 2018-19 | Home Newark, DE | L92-188 | Recap |
Saturday, January 20 | 2017-18 | Away Burdick Pool, Towson, Md. | L124.5-173.5 | |
Saturday, January 28 | 2016-17 | Home Rawstrom Natatorium | L139-159 | |
Saturday, January 30 | 2015-16 | Away Towson, Md. | W169.5-124.5 | |
Saturday, January 17 | 2014-15 | Home Rawstrom Natatorium, Newark, Del. | L120-178 | |
Saturday, January 25 | 2013-14 | Away Towson, Md. | L119-177 | |
Saturday, January 19 | 2012-13 | Home Rawstrom Natatorium at CSB, Newark, Del. | W228-78 | |
Saturday, November 5 | 2011-12 | Away Towson, Md. | L167-184 | |
Saturday, January 8 | 2015-16 | Away Towson, Md. | W218-66 | |
Saturday, November 6 | 2010-11 | Away Wilmington, N.C. | W294-53 | |
Saturday, January 9 | 2009-10 | Home Newark, Del. | W228-70 | |
Friday, November 6 | 2009-10 | Home Newark, Del. | W266-85 | |
Saturday, January 10 | 2008-09 | Away Baltimore, Md. | W184-95 | |
Friday, October 31 | 2008-09 | Away Fairfax, Va. | W222.5-130.5 | |
Saturday, January 5 | 2007-08 | Home Newark, Del. | W186-101 | |
Saturday, January 6 | 2006-07 | Away Baltimore, Md. | L147-153 | |
Saturday, January 7 | 2005-06 | Home Newark, Del. | W119-112 | |
Saturday, January 8 | 2004-05 | Away Baltimore, Md. | L84-145 | |
Sunday, January 11 | 2003-04 | Home Newark, Del. | L96-140 | |
Saturday, January 11 | 2002-03 | Away Baltimore, Md. | L86-143 | |
Saturday, January 12 | 2001-02 | Home Newark, Del. | L76-185 | |
Saturday, January 20 | 2000-01 | Away Baltimore, Md. | L90-151 | |
Saturday, January 22 | 1999-00 | Home Newark, Del. | W148-85 | |
Wednesday, January 13 | 1998-99 | Away Baltimore, Md. | W144.5-93.5 | |
Wednesday, January 14 | 1997-98 | Home Newark, Del. | W142-95 | |
Wednesday, January 15 | 1996-97 | Away Baltimore, Md. | W136.5-88.5 | |
Wednesday, January 17 | 1995-96 | Home Newark, Del. | W135-88 | |
Wednesday, January 18 | 1994-95 | Away Baltimore, MD | W147-89 | |
Tuesday, January 25 | 1993-94 | Home Newark, DE | W124-85 | |
Wednesday, January 20 | 1992-93 | Home Baltimore, MD | W153-75 | |
Wednesday, January 22 | 1991-92 | Home Newark, DE | W137-89 | |
Wednesday, January 23 | 1990-91 | Away Baltimore, MD | W136-88 | |
Wednesday, January 24 | 1989-90 | Home Newark, DE | W145-92 | |
Wednesday, January 25 | 1988-89 | Away Baltimore, MD | W135-95 | |
Saturday, February 6 | 1987-88 | Home Newark, DE | W67-45 |
Win
Loss
Highlight: Men's Swim & Dive 2023
Monday, May 01
Highlight: Women's Swim & Dive 2023
Friday, April 28
Delaware Blue Hens All-Sport Video 2021-22
Friday, December 09
Built To Win: Toni Sabev
Friday, December 09