University of Delaware Athletics
Women's Tennis History vs Saint Joseph's University from April 17, 1973 - April 1, 2025
Wins
32
Losses
3
Home Record
16-3
Away Record
16-0
Conference Record
0-0
Streak
W6
First Matchup
W 7-0
4/17/1973
Last 10 Matchups
8-1
2/18/2012 - 4/1/2025
Largest Margin of Victory
W 9-0
10/15/1999
Smallest Margin of Victory
W 4-3
3/23/2016
Total Points
222
Average Points
6
History from April 17, 1973 - April 1, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, April 1 | 2024-25 | Away Philadelphia, PA | W4-0 | |
Tuesday, April 6 | 2020-21 | Home | W7-0 | Recap |
Wednesday, March 20 | 2018-19 | Away Philadelphia, PA | W5-2 | |
Sunday, February 11 | 2017-18 | Home Elkton Indoor Tennis | W7-0 | |
Thursday, April 13 | 2016-17 | Away Philadelphia, Pa. | W6-1 | Recap |
Wednesday, March 23 | 2015-16 | Home Delaware Field House Outdoor Courts | W4-3 | |
Monday, March 23 | 2014-15 | Away Philadelphia, Pa. | ||
Saturday, March 1 | 2013-14 | Home Elkton Indoor Tennis Courts | L3-4 | |
Saturday, February 23 | 2012-13 | Home Elkton, Md. Indoor | W4-3 | |
Saturday, February 18 | 2011-12 | Home Elkton Indoor Tennis Courts | W4-3 | |
Sunday, September 18 | 2011-12 | Neutral Towson, MD | No Team Scoring | |
Monday, October 18 | 2010-11 | Away Philadelphia, Pa. | W7-0 | |
Tuesday, October 6 | 2009-10 | Home Newark, Del. | W6-1 | |
Monday, September 29 | 2008-09 | Away Philadelphia, Pa. | W7-0 | |
Wednesday, September 26 | 2007-08 | Away Philadelphia, Pa. | W7-0 | |
Thursday, September 21 | 2006-07 | Home Newark, Del. | W7-0 | |
Tuesday, September 20 | 2005-06 | Away Philadelphia, Pa. | W7-0 | |
Wednesday, September 29 | 2004-05 | Home Newark, Del. | W7-0 | |
Thursday, October 23 | 2003-04 | Away Philadelphia, Pa. | W5-0 | |
Saturday, September 21 | 2002-03 | Home Newark, Del. | L3-4 | |
Saturday, September 29 | 2001-02 | Away Philadelphia, Pa. | W7-0 | |
Saturday, October 7 | 2000-01 | Home Newark, Del. | L3-4 | |
Friday, October 15 | 1999-00 | Away Philadelphia, Pa. | W9-0 | |
Tuesday, October 20 | 1998-99 | Home Newark, Del. | W8-0 | |
Tuesday, October 14 | 1997-98 | Home Newark, Del. | W6-1 | |
Thursday, September 26 | 1996-97 | Home Newark, Del. | W9-0 | |
Saturday, September 30 | 1995-96 | Away Philadelphia, Pa. | W7-0 | |
Saturday, October 1 | 1994-95 | Home Newark, Del. | W7-0 | |
Saturday, October 2 | 1993-94 | Away Philadelphia, Pa. | W7-2 | |
Saturday, October 3 | 1992-93 | Home Newark, Del. | W9-0 | |
Saturday, October 5 | 1991-92 | Away Philadelphia, Pa. | W7-2 | |
Thursday, October 11 | 1990-91 | Home Newark, Del. | W6-0 | |
Sunday, October 22 | 1989-90 | Away Philadelphia, Pa. | W9-0 | |
Monday, October 24 | 1988-89 | Home Newark, Del. | W9-0 | |
Wednesday, October 1 | 1975-76 | Away Philadelphia, Pa. | W5-0 | |
Monday, April 1 | 1973-74 | Away Philadelphia, Pa. | W7-0 | |
Tuesday, April 17 | 1972-73 | Home Newark, Del. | W7-0 |
Win
Loss
Highlight: WTEN vs. Morgan State & Del State - 4/10/23
Tuesday, April 11
Highlight: WTEN - First Practice 2023
Wednesday, January 18
Highlight: MTEN - First Practice 2023
Wednesday, January 18
Delaware Blue Hens All-Sport Video 2021-22
Friday, December 09