University of Delaware Athletics
Men's Basketball History vs George Mason University from December 3, 1980 - March 2, 2013
Last Matchup
3/2/2013
82

vs

77
Wins
10
Losses
20
Home Record
7-7
Away Record
2-12
Conference Record
8-16
Streak
W3
First Matchup
L 62-66
12/3/1980
Last 10 Matchups
4-6
1/27/2009 - 3/2/2013
Largest Margin of Victory
W 83-56
12/22/2001
Smallest Margin of Victory
W 80-78
11/23/1999
Total Points
1930
Average Points
64
History from December 3, 1980 - March 2, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 2 | 2012-13 | Home Bob Carpenter Center | W82-77 | Stats |
Saturday, February 9 | 2012-13 | Away Fairfax, Va. | W79-72 | Stats |
Wednesday, February 1 | 2011-12 | Home Bob Carpenter Center | W65-60 | Stats |
Wednesday, January 18 | 2011-12 | Away Fairfax, Va. | L63-89 | Stats |
Monday, January 24 | 2010-11 | Home Bob Carpenter Center | L49-69 | Stats |
Monday, January 3 | 2010-11 | Away Fairfax, Va. | L66-75 | Stats |
Wednesday, February 24 | 2009-10 | Home Bob Carpenter Center | L59-61 | Stats |
Wednesday, January 27 | 2009-10 | Away Fairfax, Va. | L66-77 | Stats |
Thursday, February 12 | 2008-09 | Home Bob Carpenter Center | W66-58 | Stats |
Tuesday, January 27 | 2008-09 | Away Fairfax, Va. | L55-78 | Stats |
Wednesday, February 20 | 2007-08 | Away Fairfax, Va. | L58-70 | |
Wednesday, January 9 | 2007-08 | Home Bob Carpenter Center | W73-68 | |
Wednesday, February 14 | 2006-07 | Home Bob Carpenter Center | L46-66 | |
Wednesday, January 31 | 2006-07 | Away Fairfax, Va. | L59-89 | |
Thursday, February 2 | 2005-06 | Home Bob Carpenter Center | L52-57 | |
Saturday, January 7 | 2005-06 | Away Fairfax, Va. | L56-70 | |
Monday, January 31 | 2004-05 | Away Fairfax, Va. | L68-82 | |
Wednesday, January 12 | 2004-05 | Home Bob Carpenter Center | W81-78 | |
Saturday, March 6 | 2003-04 | Neutral Richmond, Va. | L58-65 | |
Saturday, February 21 | 2003-04 | Away Fairfax, Va. | L61-75 | |
Wednesday, January 28 | 2003-04 | Home Bob Carpenter Center | W74-65 | |
Saturday, March 8 | 2002-03 | Neutral Richmond, Va. | W61-49 | |
Wednesday, February 5 | 2002-03 | Home Bob Carpenter Center | L63-71 | |
Thursday, January 2 | 2002-03 | Away Fairfax, Va. | L67-77 | |
Wednesday, February 6 | 2001-02 | Home Bob Carpenter Center | L57-69 | |
Saturday, December 22 | 2001-02 | Away Fairfax, Va. | W83-56 | |
Saturday, November 25 | 2000-01 | Away Fairfax, Va. | L65-72 | |
Tuesday, November 23 | 1999-00 | Home Bob Carpenter Center | W80-78 | |
Tuesday, December 8 | 1981-82 | Home Delaware Field House | L56-60 | |
Wednesday, December 3 | 1980-81 | Away Fairfax, Va. | L62-66 |
Win
Loss
Highlight: MBB vs. NCAT - 1/25/24
Thursday, April 04
Highlight: MBB vs. Airforce - 11/12/23
Tuesday, November 14
Highlight: MBB - Bucknell/Goldey-Beacom
Thursday, November 09
Highlight: MBB vs. UNCW - 2/18/23
Sunday, February 19