University of Delaware Athletics
Men's Basketball History vs Saint Joseph's University from February 23, 1928 - December 30, 2003
Last Matchup
12/30/2003
54

vs

75
Wins
9
Losses
28
Home Record
7-11
Away Record
1-17
Conference Record
0-9
Streak
L6
First Matchup
W 31-19
2/23/1928
Last 10 Matchups
1-9
2/11/1980 - 12/30/2003
Largest Margin of Victory
W 68-50
12/30/1989
Smallest Margin of Victory
W 24-23
3/6/1929
Total Points
1866
Average Points
50
History from February 23, 1928 - December 30, 2003
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, December 30 | 2003-04 | Home Bob Carpenter Center | L54-75 | |
Monday, December 9 | 2002-03 | Away Philadelphia, Pa. | L59-77 | |
Wednesday, November 28 | 2001-02 | Home Bob Carpenter Center | L57-84 | |
Saturday, December 30 | 2000-01 | Away Philadelphia, Pa. | L67-72 | |
Tuesday, February 18 | 1996-97 | Away Philadelphia, Pa. | L65-77 | |
Saturday, December 2 | 1995-96 | Home Bob Carpenter Center | L56-64 | |
Saturday, December 30 | 1989-90 | Neutral Hartford, Conn. | W68-50 | |
Saturday, January 9 | 1981-82 | Away Philadelphia, Pa. | L65-79 | |
Tuesday, January 20 | 1980-81 | Home Delaware Field House | L56-67 | |
Monday, February 11 | 1979-80 | Away Philadelphia, Pa. | L55-73 | |
Monday, February 12 | 1978-79 | Home Delaware Field House | L63-65 | |
Monday, February 13 | 1977-78 | Away Philadelphia, Pa. | L83-90 | |
Tuesday, January 15 | 1962-63 | Away Philadelphia, Pa. | L57-64 | |
Saturday, February 10 | 1961-62 | Away Philadelphia, PA | L71-72 | |
Monday, January 9 | 1960-61 | Away Philadelphia, PA | L56-84 | |
Wednesday, February 17 | 1959-60 | Home Newark, DE | L66-99 | |
Wednesday, December 10 | 1958-59 | Away Philadelphia, PA | L65-81 | |
Tuesday, February 18 | 1957-58 | Home Newark, DE | L73-92 | |
Saturday, March 3 | 1955-56 | Home Newark, DE | L77-91 | |
Tuesday, February 22 | 1954-55 | Away Philadelphia, PA | W78-75 | |
Wednesday, January 6 | 1953-54 | Away Philadelphia, PA | L49-55 | |
Wednesday, January 7 | 1952-53 | Home Newark, DE | W66-63 | |
Wednesday, January 16 | 1951-52 | Away Philadelphia, PA | L50-69 | |
Wednesday, December 6 | 1950-51 | Home Newark, DE | W53-49 | |
Wednesday, December 9 | 1936-37 | Away Philadelphia, PA | L30-37 | |
Wednesday, March 4 | 1935-36 | Home Newark, DE | L40-57 | |
Friday, January 11 | 1934-35 | Home Newark, DE | L26-40 | |
Saturday, December 15 | 1934-35 | Away Philadelphia, PA | L35-46 | |
Tuesday, February 13 | 1933-34 | Home Newark, DE | W31-26 | |
Tuesday, January 16 | 1933-34 | Away Philadelphia, PA | L17-26 | |
Tuesday, February 14 | 1932-33 | Away Philadelphia, PA | L21-42 | |
Friday, December 16 | 1932-33 | Home Newark, DE | W35-24 | |
Wednesday, February 17 | 1931-32 | Home Newark, DE | W35-28 | |
Sunday, January 25 | 1930-31 | Away Philadelphia, Pa. | L18-36 | |
Tuesday, February 4 | 1929-30 | Home Taylor Gym, Newark, Del. | L14-33 | |
Wednesday, March 6 | 1928-29 | Home Taylor Gym, Newark, Del. | W24-23 | |
Thursday, February 23 | 1927-28 | Home Taylor Gym, Newark, Del. | W31-19 |
Win
Loss
Highlight: MBB vs. NCAT - 1/25/24
Thursday, April 04
Highlight: MBB vs. Airforce - 11/12/23
Tuesday, November 14
Highlight: MBB - Bucknell/Goldey-Beacom
Thursday, November 09
Highlight: MBB vs. UNCW - 2/18/23
Sunday, February 19