University of Delaware Athletics
2024 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stenner, Marius | 16 | 15 | 1145 | 9 | 5 | 23 | 44 | 0.205 | 21 | 0.477 | 2-0 | 5 | 0-0 |
| 15 | Donnellan, Sam | 16 | 15 | 1007 | 9 | 4 | 22 | 24 | 0.375 | 9 | 0.375 | 3-0 | 1 | 2-2 |
| 28 | Johnson, Mikey | 16 | 4 | 627 | 5 | 4 | 14 | 25 | 0.200 | 13 | 0.520 | 4-0 | 1 | 0-0 |
| 2 | Monath, Rich | 16 | 16 | 1302 | 4 | 3 | 11 | 29 | 0.138 | 12 | 0.414 | 0-0 | 0 | 0-0 |
| 17 | Ruth, Justin | 16 | 11 | 964 | 3 | 5 | 11 | 28 | 0.107 | 10 | 0.357 | 3-0 | 0 | 0-0 |
| 13 | Fuller, Jaydon | 16 | 7 | 760 | 2 | 4 | 8 | 26 | 0.077 | 9 | 0.346 | 1-0 | 0 | 0-0 |
| 3 | Schroeder, Jan | 10 | 10 | 685 | 0 | 6 | 6 | 5 | 0.000 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 9 | Fernandez, Carlos | 15 | 6 | 592 | 0 | 3 | 3 | 14 | 0.000 | 5 | 0.357 | 1-0 | 0 | 0-0 |
| 21 | Giordano, Charles | 4 | 0 | 52 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 25 | Hardarson, Einar | 16 | 11 | 827 | 0 | 1 | 1 | 3 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 29 | Illian, Jordan | 16 | 6 | 944 | 0 | 1 | 1 | 9 | 0.000 | 6 | 0.667 | 1-0 | 0 | 0-0 |
| 19 | Phlepsen, Florian | 14 | 6 | 569 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 14 | Rowan, Anthony | 15 | 11 | 908 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 3-0 | 0 | 0-0 |
| 8 | Thorhallsson, Orri | 16 | 11 | 839 | 0 | 1 | 1 | 8 | 0.000 | 2 | 0.250 | 0-0 | 0 | 0-0 |
| 22 | Baldvinsson, Dagur | 7 | 0 | 131 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Campbell, Caelin | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Chatten, Luke | 15 | 15 | 1297 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Fokas, Petros | 4 | 0 | 57 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Glasser, Thaddeus | 6 | 0 | 86 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Granada, Cristobal | 7 | 0 | 117 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 1-0 | 0 | 0-0 |
| 18 | Hastings, T.J. | 14 | 14 | 1020 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 5-0 | 0 | 0-0 |
| 16 | Taylor, Alex | 11 | 2 | 324 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Vik, Adam | 16 | 16 | 1421 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Williams, Ethan | 7 | 0 | 146 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15839 | 33 | 39 | 105 | 235 | 0.140 | 98 | 0.417 | 29-1 | 7 | 2-2 |
| Opponents | Â | 16 | 277 | 15798 | 32 | 33 | 97 | 201 | 0.159 | 79 | 0.393 | 30-2 | 7 | 1-2 |





