University of Delaware Athletics
Women's Lacrosse History vs Hofstra University from May 12, 1979 - March 14, 2025
Wins
23
Losses
14
Home Record
11-8
Away Record
11-6
Conference Record
21-12
Streak
W1
First Matchup
W 25-8
5/12/1979
Last 10 Matchups
6-4
4/6/2014 - 3/14/2025
Largest Margin of Victory
W 25-3
3/28/1987
Smallest Margin of Victory
W 14-13
4/17/2016
Total Goals
439
Average Goals
12
History from May 12, 1979 - March 14, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, March 14 | 2025 | Away Hempstead, NY | W15-9 | |
Sunday, April 14 | 2024 | Home | L11-19 | |
Saturday, April 8 | 2023 | Away Hempstead, NY | W13-10 | |
Wednesday, April 6 | 2022 | Home Newark, Del. | L11-16 | |
Sunday, April 21 | 2019 | Home Newark, DE | L8-14 | |
Friday, April 13 | 2018 | Away Hempstead, N.Y. | W12-8 | |
Sunday, April 9 | 2017 | Home Delaware Stadium | W17-9 | |
Sunday, April 17 | 2016 | Away Hempstead, N.Y. | W14-13 | |
Friday, April 10 | 2015 | Home Delaware Stadium | L5-6 | |
Sunday, April 6 | 2013-14 | Away Hempstead, N.Y. | W8-7 | |
Sunday, April 21 | 2012-13 | Home Newark, Del. | W7-5 | |
Sunday, April 15 | 2011-12 | Away Hempstead, N.Y. | L9-13 | |
Friday, April 8 | 2010-11 | Home Delaware Stadium | W7-6 | |
Friday, April 23 | 2009-10 | Away Hempstead, N.Y. | L6-15 | |
Sunday, April 12 | 2008-09 | Home Rullo Stadium | L6-8 | Box Score |
Sunday, April 6 | 2007-08 | Away Hempstead, N.Y. | W11-7 | |
Friday, April 20 | 2006-07 | Home Rullo Stadium | W9-6 | |
Friday, April 7 | 2005-06 | Away Hempstead, N.Y. | L13-16 | |
Saturday, April 30 | 2004-05 | Away Hempstead, N.Y. | L4-9 | |
Sunday, April 3 | 2004-05 | Home Rullo Stadium | L9-11 | |
Sunday, April 4 | 2003-04 | Away Hempstead, N.Y. | L8-17 | |
Saturday, March 29 | 2002-03 | Away Hempstead, N.Y. | W10-8 | |
Sunday, April 14 | 2001-02 | Home Rullo Stadium | W11-8 | |
Thursday, April 19 | 2000-01 | Away Hempstead, N.Y. | L9-10 | |
Wednesday, May 3 | 1999-00 | Home Rullo Stadium | L9-12 | |
Thursday, April 20 | 1999-00 | Home Rullo Stadium | W14-11 | |
Thursday, April 22 | 1998-99 | Away Hempstead, N.Y. | W16-8 | |
Thursday, April 23 | 1997-98 | Home Delaware Field | W17-12 | |
Saturday, May 3 | 1996-97 | Home Delaware Field | W8-5 | |
Thursday, April 24 | 1996-97 | Away Hempstead, N.Y. | W16-7 | |
Thursday, April 25 | 1995-96 | Home Delaware Field | L3-8 | |
Saturday, March 23 | 1990-91 | Away Hempstead, N.Y. | W17-3 | |
Sunday, April 22 | 1989-90 | Home Delaware Field | W22-1 | |
Saturday, March 25 | 1988-89 | Away Hempstead, N.Y. | W22-3 | |
Saturday, March 26 | 1987-88 | Home Delaware Field | W12-2 | |
Saturday, March 28 | 1986-87 | Home Delaware Field | W25-3 | |
Saturday, May 12 | 1978-79 | Neutral Hollins, Va. | W25-8 |
Win
Loss
Highlight: WLAX 2024 Season Highlight
Thursday, May 23
Highlight: WLAX vs. Monmouth - 4/27/24
Tuesday, April 30
Highlight: WLAX (Senior Day) vs. Kent State - 2/25/24
Tuesday, February 27
Highlight: WLAX 2023 Season Highlight
Monday, June 05